Market report, updated
Search in the city of Galway
Over the last 12 months, homes sold for 98.8% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2611 Old Mill RoadGalway, NY 12074 | 4 | 3 | 2,500 | $679,900 | $271 | 74 days |
| 2532 NY-67Galway, NY 12010 | 7 | 6 | 3,302 | $670,000 | $202 | 513 days |
| 6027 Hermit Point RoadGalway, NY 12074 | 3 | 3 | 1,500 | $575,000 | $383 | 51 days |
| 5344 Sacandaga RoadGalway, NY 12074 | — | — | 2,800 | $475,000 | $169 | 74 days |
| 1585 W Galway RoadGalway, NY 12074 | — | — | — | $459,900 | — | 47 days |
| 1814 Mechanic StreetGalway, NY 12074 | 3 | 1 | 1,470 | $418,000 | $284 | 3 days |
| 5647 Lake RoadGalway, NY 12074 | 4 | 2 | 2,007 | $384,000 | $191 | 46 days |
| 6063 Woodside RoadGalway, NY 12074 | 3 | 2 | 1,037 | $378,000 | $364 | 24 days |
| 109 James RoadGalway, NY 12074 | 3 | 2 | 1,352 | $375,000 | $277 | 19 days |
| 1832 Perth RoadGalway, NY 12074 | 2 | 1 | 1,071 | $299,900 | $280 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2023 Hermance RoadGalway, NY 12074 | 3 | 2 | 2,296 | $859,900 | $374 | 77 days |
| 2560 MayGalway, NY 12086 | 3 | 3 | 1,930 | $799,000 | $413 | 13 days |
| 3016 South Shore Drive, WestGalway, NY 12086 | 3 | 3 | 2,112 | $619,900 | $293 | 62 days |
| 1979 Hermance RoadGalway, NY 12074 | 4 | 3 | 3,050 | $545,000 | $178 | 86 days |
| 3004 South Shore DriveGalway, NY 12086 | 3 | 3 | 1,620 | $474,900 | $293 | 9 days |
| 5525 Mack RoadGalway, NY 12074 | 3 | 3 | 2,480 | $450,000 | $181 | 7 days |
| 1022 W Galway RoadGalway, NY 12086 | 4 | 2 | 2,395 | $449,900 | $187 | 31 days |
| 936 Ridge RoadGalway, NY 12025 | 2 | 2 | 1,538 | $445,000 | $289 | 30 days |
| 6255 Jockey StreetGalway, NY 12850 | 4 | 5 | 1,215 | $439,900 | $362 | 5 days |
| 106 James RoadGalway, NY 12074 | 3 | 2 | 1,740 | $380,000 | $218 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3043 E Shore South DriveGalway, NY 12086 | 4 | 4 | 3,340 | $970,000 | 97.0% | $290 | 87 days |
| 5703 Jockey StreetGalway, NY 12074 | 4 | 4 | 2,728 | $875,000 | 100.0% | $320 | 0 days |
| 5544 Parkis Mills RoadGalway, NY 12074 | 4 | 4 | 3,027 | $772,000 | 102.9% | $255 | 4 days |
| 5112 Jockey StreetGalway, NY 12020 | 4 | 3 | 2,708 | $719,000 | 100.0% | $265 | 7 days |
| 3082 Galway RoadGalway, NY 12020 | 3 | 3 | 2,104 | $618,000 | 103.0% | $293 | 9 days |
| 2310 Diamond Pt RoadGalway, NY 12074 | 4 | 2 | 1,742 | $603,000 | 104.9% | $346 | 7 days |
| 5051 Bliss RoadGalway, NY 12020 | 4 | 2 | 2,728 | $555,000 | 96.5% | $203 | 46 days |
| 3056 Shaw RoadGalway, NY 12850 | 3 | 3 | 1,800 | $545,000 | 100.0% | $302 | 4 days |
| 1624 Perth RoadGalway, NY 12086 | 3 | 2 | 2,399 | $545,000 | 96.5% | $227 | 21 days |
| 1954 Perth RoadGalway, NY 12074 | 4 | 3 | 2,500 | $535,000 | 97.3% | $214 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated