Market report, updated
Search in the city of Greenfield
Over the last 12 months, homes sold for 98.0% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Oct. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Middle Grove RoadGreenfield, NY 12833 | 4 | 4 | 2,452 | $1,299,000 | $529 | 101 days |
| 8 Lester LaneGreenfield, NY 12850 | 4 | 3 | 2,334 | $1,199,000 | $513 | 60 days |
| 103 Allen RoadGreenfield, NY 12859 | 4 | 4 | 2,325 | $899,900 | $387 | 16 days |
| 18 Crestwood DriveGreenfield, NY 12833 | 3 | 3 | 2,354 | $890,785 | $378 | 544 days |
| 297 South Greenfield RoadGreenfield, NY 12833 | 3 | 3 | 2,588 | $849,000 | $328 | 32 days |
| 12 Crestwood DriveGreenfield, NY 12833 | 4 | 3 | 2,367 | $845,250 | $357 | 544 days |
| 1041 N Creek RoadGreenfield, NY 12833 | 4 | 3 | 2,400 | $840,000 | $350 | 11 days |
| 1045 N Creek RoadGreenfield, NY 12833 | 3 | 3 | 2,125 | $749,000 | $352 | 20 days |
| 3 Brookstone DriveGreenfield, NY 12833 | 4 | 3 | 2,715 | $699,900 | $257 | 19 days |
| 32 Locust Grove RoadGreenfield, NY 12866 | 4 | 3 | 2,854 | $699,900 | $245 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Crestwood DriveGreenfield, NY 12833 | 3 | 3 | 2,268 | $922,166 | $406 | 0 days |
| 50 Hovey RoadGreenfield, NY 12833 | 2 | 4 | 1,883 | $625,900 | $332 | 8 days |
| 3179 NYS Rt 9NGreenfield, NY 12833 | 4 | 2 | 2,660 | $599,900 | $225 | 49 days |
| 954 Murray RoadGreenfield, NY 12850 | 3 | 2 | 1,729 | $519,900 | $300 | 5 days |
| 106 S Greenfield RoadGreenfield, NY 12833 | 3 | 2 | 1,128 | $515,000 | $456 | 6 days |
| 3 Pineridge CourtGreenfield, NY 12833 | 4 | 3 | 1,832 | $499,000 | $272 | 15 days |
| 170 Ballou RoadGreenfield, NY 12859 | 3 | 3 | 1,772 | $464,999 | $262 | 59 days |
| 3176 NYS Rt 9NGreenfield, NY 12833 | 3 | 3 | 1,836 | $419,900 | $228 | 8 days |
| 504 Lake Desolation RoadGreenfield, NY 12850 | 2 | 1 | 616 | $339,000 | $550 | 24 days |
| 4119 Nys Rt 9NGreenfield, NY 12833 | 3 | 4 | 2,232 | $299,900 | $134 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Howe RoadGreenfield, NY 12833 | 5 | 3 | 2,976 | $1,525,000 | 86.2% | $512 | 182 days |
| 475 Greene RoadGreenfield, NY 12833 | 5 | 4 | 4,045 | $1,300,000 | 92.9% | $321 | 331 days |
| 16 Humes RoadGreenfield, NY 12833 | 4 | 3 | 2,979 | $1,125,000 | 94.5% | $377 | 26 days |
| 45 Grange RoadGreenfield, NY 12833 | 4 | 6 | 3,669 | $949,900 | 100.0% | $258 | 5 days |
| 421 Allen RoadGreenfield, NY 12859 | 3 | 3 | 2,371 | $900,000 | 105.9% | $379 | 11 days |
| 17 Copperfield RoadGreenfield, NY 12833 | 3 | 4 | 2,512 | $850,000 | 100.0% | $338 | 5 days |
| 1777 NYS Route 9NGreenfield, NY 12833 | 5 | 4 | 3,473 | $799,999 | 100.0% | $230 | 108 days |
| 398 Wilton RoadGreenfield, NY 12833 | 3 | 3 | 1,896 | $797,386 | 100.0% | $420 | 194 days |
| 4 Lester LaneGreenfield, NY 12850 | 4 | 4 | 2,568 | $751,000 | 107.4% | $292 | 9 days |
| 21 Pepper LaneGreenfield, NY 12866 | 3 | 3 | 2,120 | $725,000 | 100.0% | $341 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated