Market report, updated
Search in the city of Milton
Over the last 12 months, homes sold for 101.8% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Aug. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Catalina DriveMilton, NY 12020 | 3 | 4 | 2,972 | $1,087,700 | $365 | 24 days |
| 2 Arlington CircleMilton, NY 12020 | 3 | 4 | 2,972 | $1,087,700 | $365 | 55 days |
| 3 Catalina DriveMilton, NY 12020 | 4 | 3 | 3,015 | $1,058,000 | $350 | 51 days |
| 27 Catalina DriveMilton, NY 12020 | 4 | 4 | 2,850 | $999,850 | $350 | 51 days |
| 33 Catalina DriveMilton, NY 12020 | 4 | 3 | 2,419 | $954,700 | $394 | 5 days |
| 37 Catalina DriveMilton, NY 12020 | 4 | 3 | 2,419 | $954,700 | $394 | 48 days |
| 19 Catalina DriveMilton, NY 12020 | 4 | 4 | 2,400 | $842,000 | $350 | 11 days |
| 75 Hoffman CourtMilton, NY 12020 | 4 | 3 | 2,839 | $799,900 | $281 | 6 days |
| 4 Magnolia CourtMilton, NY 12020 | 4 | 3 | 2,375 | $799,800 | $336 | 40 days |
| 10 Brook Trout CircleMilton, NY 12863 | 4 | 4 | 2,353 | $779,000 | $331 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Catalina DriveMilton, NY 12020 | 4 | 3 | 3,187 | $1,286,996 | $403 | 91 days |
| 26 Catalina DriveMilton, NY 12020 | 4 | 4 | 2,850 | $1,184,770 | $415 | 85 days |
| 21 Catalina DriveMilton, NY 12020 | 4 | 3 | 2,721 | $967,350 | $355 | 78 days |
| 34 Catalina DriveMilton, NY 12020 | 3 | 3 | 2,517 | $910,320 | $361 | 5 days |
| 1 Chuck Hollow DriveMilton, NY 12020 | — | — | — | $749,900 | — | 40 days |
| 1 Jennifer LaneMilton, NY 12020 | 3 | 3 | 2,088 | $719,000 | $344 | 114 days |
| 3 Hunter CourtMilton, NY 12020 | 4 | 3 | 2,132 | $656,145 | $307 | 23 days |
| 24 Hunter CourtMilton, NY 12020 | 3 | 2 | 1,817 | $640,395 | $352 | 7 days |
| 22 Hunter CourtMilton, NY 12020 | 3 | 2 | 1,817 | $640,395 | $352 | 70 days |
| 4 Hunter CourtMilton, NY 12020 | 3 | 3 | 2,059 | $636,195 | $308 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1167 Middleline RoadMilton, NY 12020 | 5 | 4 | 5,317 | $1,250,000 | 100.0% | $235 | 4 days |
| 3 Magnolia CourtMilton, NY 12020 | 4 | 4 | 2,850 | $1,187,450 | 118.8% | $416 | 10 days |
| 22 Catalina DriveMilton, NY 12020 | 4 | 3 | 2,419 | $1,105,649 | 115.8% | $457 | 23 days |
| 10 Jennifer LaneMilton, NY 12020 | 4 | 3 | 2,720 | $949,900 | 100.0% | $349 | 33 days |
| 32 River Rock DriveMilton, NY 12863 | 4 | 4 | 3,030 | $940,000 | 99.0% | $310 | 31 days |
| 31 Catalina DriveMilton, NY 12020 | 4 | 4 | 2,410 | $910,000 | 91.9% | $377 | 71 days |
| 518 Acland BoulevardMilton, NY 12020 | 4 | 3 | 2,288 | $854,500 | 104.8% | $373 | 5 days |
| 35 Creekside DriveMilton, NY 12863 | 3 | 3 | 2,358 | $785,390 | 100.5% | $333 | 320 days |
| 9 Catalina DriveMilton, NY 12020 | 3 | 2 | 2,182 | $778,000 | 97.9% | $356 | 28 days |
| 609 Acland BoulevardMilton, NY 12020 | 5 | 3 | 3,160 | $750,000 | 103.4% | $237 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated