Market report, updated
Search in the city of Niskayuna
Over the last 12 months, homes sold for 101.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Jul. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2820 Balltown RoadNiskayuna, NY 12309 | 7 | 3 | 5,000 | $1,895,000 | $379 | 279 days |
| 37 Covington CourtNiskayuna, NY 12309 | 4 | 5 | 5,036 | $1,299,000 | $257 | 80 days |
| 2231 Van Antwerp RoadNiskayuna, NY 12309 | 3 | 3 | 2,126 | $899,000 | $422 | 10 days |
| 1 Milan CourtNiskayuna, NY 12309 | 4 | 3 | 3,953 | $824,900 | $208 | 32 days |
| 2279 Pine Ridge RoadNiskayuna, NY 12309 | 5 | 3 | 3,396 | $759,000 | $223 | 39 days |
| 2502 River RoadNiskayuna, NY 12309 | 4 | 3 | 2,460 | $759,000 | $308 | 93 days |
| 2195 Eastern ParkwayNiskayuna, NY 12309 | — | 4 | 11,830 | $735,000 | $62 | 20 days |
| 929 Pearse RoadNiskayuna, NY 12309 | 3 | 2 | 2,000 | $699,900 | $349 | 181 days |
| 1 Pinecrest DriveNiskayuna, NY 12309 | 6 | 4 | 2,653 | $699,000 | $263 | 6 days |
| 87 Jessica LaneNiskayuna, NY 12309 | 5 | 3 | 3,166 | $687,500 | $217 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 245 Menlo Park RoadNiskayuna, NY 12309 | 4 | 6 | 4,545 | $1,549,800 | $340 | 4 days |
| 73 Ashtree LaneNiskayuna, NY 12309 | 4 | 3 | 2,756 | $899,000 | $326 | 160 days |
| 48 Victoria CourtNiskayuna, NY 12309 | 4 | 3 | 3,122 | $725,000 | $232 | 11 days |
| 888 Meadow LaneNiskayuna, NY 12309 | 5 | 3 | 3,100 | $599,900 | $193 | 10 days |
| 802 Vly Pointe DriveNiskayuna, NY 12309 | 3 | 3 | 2,380 | $574,800 | $241 | 37 days |
| 1270 Fox Hollow RoadNiskayuna, NY 12309 | 4 | 3 | 2,211 | $499,900 | $226 | 7 days |
| 1333 Wemple LaneNiskayuna, NY 12309 | 4 | 2 | 1,576 | $495,000 | $314 | 35 days |
| 2517 Antonia DriveNiskayuna, NY 12309 | 4 | 3 | 2,414 | $495,000 | $205 | 16 days |
| 2284 Pinehaven DriveNiskayuna, NY 12309 | 4 | 3 | 2,343 | $485,000 | $206 | 16 days |
| 759 Downing StreetNiskayuna, NY 12309 | 4 | 3 | 2,139 | $484,900 | $226 | 7 days |
Charts and listings below cover the 250 highest-priced of 286 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 220 Brittany PlaceNiskayuna, NY 12309 | 5 | 5 | 4,703 | $1,400,000 | 94.3% | $297 | 2 days |
| 70 Dublin DriveNiskayuna, NY 12309 | 4 | 6 | 5,554 | $1,400,000 | 96.6% | $252 | 30 days |
| 2307 Rosendale RoadNiskayuna, NY 12309 | 6 | 6 | 4,500 | $1,250,000 | 100.0% | $277 | 7 days |
| 16 Bergen PlaceNiskayuna, NY 12309 | 4 | 4 | 3,481 | $1,159,900 | 98.6% | $333 | 30 days |
| 29 Alva RoadNiskayuna, NY 12309 | 5 | 6 | 4,303 | $1,065,000 | 94.7% | $247 | 16 days |
| 224 Brittany PlaceNiskayuna, NY 12309 | 4 | 4 | 3,462 | $975,000 | 100.5% | $281 | 4 days |
| 18 Dublin DriveNiskayuna, NY 12309 | 4 | 5 | 3,256 | $875,000 | 98.9% | $268 | 28 days |
| 229 Menlo Park RoadNiskayuna, NY 12309 | 4 | 5 | 3,694 | $855,000 | 103.0% | $231 | 4 days |
| 65 Dublin DriveNiskayuna, NY 12309 | 4 | 4 | 2,765 | $844,900 | 100.0% | $305 | 82 days |
| 4 Bergen PlaceNiskayuna, NY 12309 | 4 | 3 | 2,844 | $819,820 | 118.0% | $288 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated