Market report, updated
Search in the school district of Schalmont
Over the last 12 months, homes sold for 100.5% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Dec. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| L100 Skyline DriveDelanson, NY 12053 | — | — | — | $1,500,000 | — | 160 days |
| 3405 Rynex Corners RoadPrincetown, NY 12137 | 4 | 4 | 4,459 | $1,499,900 | $336 | 34 days |
| 671 Mariaville RoadSchenectady, NY 12306 | — | 3 | 5,837 | $899,900 | $154 | 45 days |
| 3041 Mariaville RoadRotterdam, NY 12306 | 5 | 5 | 4,333 | $845,000 | $195 | 341 days |
| 1306 Putnam RoadRotterdam, NY 12306 | 4 | 3 | 4,300 | $749,900 | $174 | 136 days |
| 2782 Furbeck RoadGuilderland, NY 12009 | 3 | 4 | 2,577 | $600,000 | $232 | 30 days |
| 1276 Upper Gregg RoadSchenectady, NY 12306 | 3 | 3 | 2,592 | $599,600 | $231 | 12 days |
| 2241-2275 Duanesburg RoadPrincetown, NY 12056 | 6 | 3 | 6,115 | $555,000 | $90 | 338 days |
| 2241-2275 Duanesburg RoadPrincetown, NY 12056 | — | 3 | 6,115 | $555,000 | $90 | 346 days |
| 8812 Mariaville RoadDuanesburg, NY 12137 | 4 | 2 | 2,469 | $550,500 | $222 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3109 Lake RoadDelanson, NY 12053 | 3 | 3 | 2,077 | $799,000 | $384 | 119 days |
| 182 Lawson RoadDuanesburg, NY 12137 | 3 | 3 | 2,364 | $579,900 | $245 | 103 days |
| 407 Deer PathRotterdam, NY 12306 | 4 | 3 | 2,297 | $569,900 | $248 | 5 days |
| 159 Currybush ConnectionRotterdam, NY 12306 | 4 | 3 | 4,606 | $549,900 | $119 | 3 days |
| 313 Debbie DriveRotterdam, NY 12306 | 4 | 3 | 2,470 | $489,900 | $198 | 6 days |
| 2530 Mudge RoadDelanson, NY 12053 | 3 | 2 | 1,318 | $474,900 | $360 | 5 days |
| 5490 Mariaville RoadPrincetown, NY 12306 | 2 | 2 | 1,832 | $400,000 | $218 | 19 days |
| 3007 Kirvin LaneRotterdam, NY 12306 | 4 | 3 | 1,922 | $399,900 | $208 | 6 days |
| 123 Carriage LoopRotterdam, NY 12306 | 3 | 2 | 1,828 | $393,000 | $214 | 0 days |
| 117 Carriage LoopRotterdam, NY 12306 | 3 | 2 | 1,828 | $393,000 | $214 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1310 Currybush RoadRotterdam, NY 12306 | 6 | 6 | 5,132 | $1,250,000 | 89.3% | $243 | 183 days |
| 2676 Currybush RoadRotterdam, NY 12306 | 5 | 4 | 4,000 | $1,100,000 | 100.0% | $275 | 2 days |
| 100 Van Auken LaneGuilderland, NY 12009 | 5 | 4 | 3,524 | $950,000 | 86.4% | $269 | 13 days |
| 2085 Weast RoadPrincetown, NY 12137 | 4 | 3 | 3,460 | $904,000 | 97.2% | $261 | 120 days |
| 1986 Crawford RoadRotterdam, NY 12306 | 4 | 7 | 7,467 | $900,000 | 100.0% | $120 | 0 days |
| 1872 Currybush RoadRotterdam, NY 12306 | 4 | 4 | 2,560 | $680,000 | 97.2% | $265 | 130 days |
| 317 Reutter DrivePrincetown, NY 12056 | 3 | 4 | 2,100 | $645,000 | 103.2% | $307 | 7 days |
| 6791 Westfall RoadGuilderland, NY 12009 | 3 | 4 | 2,369 | $625,000 | 100.0% | $263 | 5 days |
| 2485 Duanesburg Churches RoadDelanson, NY 12053 | 4 | 3 | 2,850 | $610,000 | 97.6% | $214 | 37 days |
| 1838 Scotch Ridge RoadPrincetown, NY 12306 | 3 | 3 | 2,099 | $600,000 | 104.4% | $285 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated