Market report, updated
Search in the city of Malta
Over the last 6 months, homes sold for 104.0% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Nov. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2388 US-9Malta, NY 12020 | — | — | 28,036 | $5,900,000 | $210 | 27 days |
| 11 Manning Cove RoadMalta, NY 12020 | 6 | 4 | 4,634 | $2,999,000 | $647 | 34 days |
| 124 Route 9PMalta, NY 12866 | 4 | 5 | 4,582 | $2,850,000 | $621 | 31 days |
| 182 Route 9PMalta, NY 12866 | 4 | 5 | 3,018 | $2,188,600 | $725 | 136 days |
| 2272 Route 9Malta, NY 12118 | — | — | — | $1,936,000 | — | 199 days |
| 2289 US-9Malta, NY 12118 | — | — | — | $1,900,000 | — | 41 days |
| 12 Easy StreetMalta, NY 12118 | — | — | — | $1,900,000 | — | 41 days |
| 2289 US-9Malta, NY 12118 | — | — | — | $1,900,000 | — | 41 days |
| 89 Knapp RoadMalta, NY 12020 | 6 | 8 | 7,606 | $1,900,000 | $249 | 55 days |
| 13 Saratoga Farm RoadMalta, NY 12020 | 3 | 3 | 3,115 | $1,767,000 | $567 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2354-RtR U.S. 9Malta, NY 12020 | — | — | — | $3,400,000 | — | 371 days |
| 11 Lake AvenueMalta, NY 12020 | 2 | 2 | 1,578 | $1,299,000 | $823 | 28 days |
| 2795 Route 9Malta, NY 12020 | — | — | — | $999,000 | — | 21 days |
| 1 Rainbow WayMalta, NY 12020 | 5 | 5 | 3,450 | $998,000 | $289 | 40 days |
| 37 Yachtsmans WayMalta, NY 12020 | 3 | 2 | 2,200 | $789,000 | $358 | 78 days |
| 9 Admirals WayMalta, NY 12020 | 3 | 2 | 1,910 | $657,300 | $344 | 79 days |
| 20 Blue Aster LaneMalta, NY 12020 | 3 | 3 | 1,825 | $643,324 | $352 | 1 day |
| 15 Blue Aster LaneMalta, NY 12020 | 3 | 3 | 2,080 | $629,900 | $302 | 61 days |
| 15 Admirals WayMalta, NY 12020 | 3 | 3 | 1,716 | $629,900 | $367 | 64 days |
| 13 Anson CourtMalta, NY 12020 | 3 | 2 | 1,659 | $602,120 | $362 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2621 ROUTE 9Malta, NY 12020 | — | — | — | $1,170,000 | 100.0% | — | 97 days |
| 8 Riley Cove RoadMalta, NY 12020 | 3 | 3 | 1,540 | $1,050,000 | 105.1% | $681 | 5 days |
| 61 Yachtsman WayMalta, NY 12020 | 3 | 3 | 3,087 | $999,900 | 95.2% | $323 | 32 days |
| 26 Yachtsman WayMalta, NY 12020 | 3 | 3 | 2,444 | $985,000 | 100.5% | $403 | 16 days |
| 14 Little DriveMalta, NY 12020 | 4 | 3 | 3,589 | $960,000 | 103.8% | $267 | 5 days |
| 12 Emma LaneMalta, NY 12020 | 3 | 2 | 1,728 | $846,034 | 119.0% | $489 | 10 days |
| 18 Shore AvenueMalta, NY 12866 | 4 | 2 | 1,396 | $742,500 | 99.0% | $531 | 6 days |
| 120 Plum Poppy NMalta, NY 12020 | 5 | 3 | 2,982 | $730,000 | 104.3% | $244 | 6 days |
| 14 Canopy LaneMalta, NY 12019 | 4 | 3 | 3,091 | $707,000 | 108.8% | $228 | 4 days |
| 29 Plum Poppy SMalta, NY 12020 | 3 | 2 | 2,188 | $705,000 | 104.4% | $322 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated